Skip to: site navigation
2011 - Rates & Availability
Short breaks in Jan, Feb (excl half term), Nov & Dec (excl Xmas and New Year)
- Up to 3 Nights = £300
- 4 Nights = £375
- 5 Nights = £450
* Prices in brackets are reduced occupancy rates where there are 3 or less guests staying.
| Week Commencing | Price | Week Commencing | Price |
|---|---|---|---|
| Wed 05-Jan-11 | BOOKED | 02-Jul-11 | BOOKED |
| 8-Jan-11 | 500(400*) | 09-Jul-11 | Just £750 Last Minute special! |
| 15-Jan-11 | BOOKED | 16-Jul-11 | BOOKED |
| 22-Jan-11 | 500 (400*) | 23-Jul-11 | BOOKED |
| 29-Jan-11 | BOOKED | 30-Jul-11 | BOOKED |
| 05-Feb-11 | BOOKED | 06-Aug-11 | BOOKED |
| 12-Feb-11 (5 nights) | BOOKED | 13-Aug-11 | BOOKED |
| 17-Feb-11 | BOOKED | 20-Aug-11 | 2000 |
| 26-Feb-11 02-Mar-11 (3 nights) |
BOOKED BOOKED |
27-Aug-11 | 1800 |
| 05-Mar-11 | BOOKED | 03-Sep-11 | BOOKED |
| 12-Mar-11 | BOOKED | 10-Sep-11 | BOOKED |
| 19-Mar-11 | BOOKED | 17-Sep-11 | BOOKED |
| 26-Mar-11 | BOOKED | 24-Sep-11 | 1200 |
| 03-Apr-11 (6 nights) | BOOKED | 01-Oct-11 | 1000 |
| 09-Apr-11 | BOOKED | 08-Oct-11 | 900 |
| 16 - 20-Apr-11 20- 23-April-11 (3 nights) |
BOOKED BOOKED |
15-Oct-11 | BOOKED |
| 23-Apr-11 | BOOKED | 22-Oct-11 | BOOKED |
| 30-Apr-11 | 29-Oct-11 | 700 | |
| 07-May-11 | 1000 | 05-Nov-11 | 600 (450*) |
| 14-May-11 | BOOKED | 12-Nov-11 | 600 (450*) |
| 21-May-11 | BOOKED | 19-Nov-11 | 600 (450*) |
| 28-May-11 | BOOKED | 26 - 30-Nov-11 30-Nov - 03-Dec-11 |
BOOKED 300 |
| 04-Jun-11 | BOOKED | 03-Dec-11 | 600 (450*) |
| 11-Jun-11 | BOOKED | 10-Dec-11 | 600 (450*) |
| 18-Jun-11 | BOOKED | 17 - 22-Dec-11 | BOOKED |
| 25-Jun-11 | BOOKED | Thurs 22 - 29-Dec-11 | BOOKED |
| 29-Dec-11 – 05-Jan 12 | 1600 |