2010 - Rates & Availability

Short breaks in Jan, Feb (excl half term), Nov & Dec (excl Xmas and New Year)

  • 3 Nights = £300
  • 4 Nights = £375
  • 5 Nights = £450

* Prices in brackets are reduced occupancy rates where there are 3 or less guests staying 

PLEASE NOTE: SATURDAY-SATURDAY LETS
 

Week Commencing Price Week Commencing Price
Mon 04-Jan-10 450 03-Jul-10 BOOKED
09-Jan-10 BOOKED 10-Jul-10 BOOKED
16-Jan-10 BOOKED 17-Jul-10 BOOKED
23-Jan-10 BOOKED 24-Jul-10 2100
30-Jan-5 Feb (6 nights) 500 (400*) 31-Jul-10 BOOKED
06-Feb-10 BOOKED 07-Aug-10 BOOKED
13-Feb-10 BOOKED 14-Aug-10 BOOKED
20-Feb-10 BOOKED 21-Aug-10 2100
27-Feb-10 BOOKED 28-Aug-10 1900
07-Mar-10 short break available 04-Sep-10 1600
13-Mar-10 500 11-Sep-10 1500
20-Mar-10 BOOKED 18-Sep-10 1300
27-Mar-10 BOOKED 25-Sep-10 1100
03-Apr-10 1200 02-Oct-10 800
10-Apr-10 BOOKED 09-Oct-10 800
17-Apr-10 800 16-Oct-10 900
24-Apr-10 BOOKED 23-Oct-10 1300
01-May-10 900 30-Oct-10 700
08-May-10 900 06-Nov-10 600 (450*)
15-May-10 900 13-Nov-10 600 (450*)
22-May-10 1000 20-Nov-10 600 (450*)
29-May-10 BOOKED 27-Nov-10 600 (450*)
05-Jun-10 BOOKED 04-Dec-10 600 (450*)
12-Jun-10 BOOKED 11-Dec-10 600 (450*)
19-Jun-10 BOOKED 18 - 22-Dec-10 375
26-Jun-10 BOOKED Wed 22 - 29-Dec-10 BOOKED
    29-Dec 10 – 05-Jan 11 1500
French Italian German English